Winter Availability
| Week Commencing (Sunday-to-Sunday) |
Whole Chalet | Per Person Per Week | Per Person Per Night | Available places |
|---|---|---|---|---|
| Dec 20, 2009 | £3250 | £425 | £62 | None |
| Dec 27, 2009 | £3250 | £425 | £62 | None |
| Jan 03, 2010 | £3000 | £408 | £60 | None |
| Jan 10, 2010 | £2500 | £350 | £52 | None |
| Jan 17, 2010 | £2500 | £350 | £52 | 10 |
| Jan 24, 2010 | £2500 | £350 | £52 | 10 |
| Jan 31, 2010 | £2500 | £350 | £52 | None |
| Feb 07, 2010 | £2800 | £375 | £55 | 10 |
| Feb 14, 2010 | £3000 | £408 | £60 | None |
| Feb 21, 2010 | £3000 | £408 | £60 | 10 |
| Feb 28, 2010 | £2800 | £375 | £55 | 8 |
| Mar 07, 2010 | £2500 | £350 | £52 | None |
| Mar 14, 2010 | £2500 | £350 | £52 | None |
| Mar 21, 2010 | £2500 | £350 | £52 | 10 |
| Mar 28, 2010 | £2500 | £350 | £52 | None |
| Apr 04, 2010 | £2500 | £350 | £52 | 4 |
| Apr 11, 2010 | £2000 | £300 | £44 | 10 |
Summer Availability
| Week Commencing (Saturday-to-Saturday) |
Whole Chalet | Per Person Per Week | Per Person Per Night | Available places |
|---|---|---|---|---|
| Jul 03, 2010 | £1500 | £- | £- | 10 |
| Jul 10, 2010 | £1500 | £- | £- | 10 |
| Jul 17, 2010 | £1500 | £- | £- | 10 |
| Jul 24, 2010 | £1500 | £- | £- | 10 |
| Jul 31, 2010 | £1500 | £- | £- | None |
| Aug 07, 2010 | £1500 | £- | £- | None |
| Aug 14, 2010 | £1500 | £- | £- | 10 |
| Aug 21, 2010 | £1500 | £- | £- | 10 |
| Aug 28, 2010 | £1500 | £- | £- | 10 |
![The lodge in full bloom during the summer The lodge in full bloom during the summer [click for a bigger image]](/_images/photos/Chalet_2_mid.jpg)
![Guided off-piste days are available for those looking for added excitement Guided off-piste days are available for those looking for added excitement [click for a bigger image]](/_images/photos/skiing_mid.jpg)